Specifications
| Product Specification | Details |
|---|---|
| Product Name | Crinkle Latex Coated Polyester Cotton Work Gloves |
| Coating | Natural Latex Coating |
| Dipping Process | Palm Dipping, Fully Dipped |
| Surface Finish | Crinkle Finish |
| Liner | 100% Cotton Liner, Cotton-Polyester Blended Liner |
| Cotton-Polyester Ratio | 70% Cotton, 30% Polyester; other blended ratios available |
| Standard Colors | Blue, Red, Green Latex Coating |
| Product Types | Crinkle Latex Coated Gloves, Latex Coated Cotton Knit Gloves, Blue Latex Coated Gloves, General Purpose Latex Work Gloves |
Liner Choice by Work Pattern
| Work Pattern | Useful Liner Direction | Confirm Before Approval |
|---|---|---|
| Skin comfort and light work | 100% cotton knit | Moisture management and shrinkage |
| Frequent carton handling | Polyester-cotton blend | Blend ratio and abrasion result |
| Cool-season gardening | Heavier 7-gauge direction | Warmth, flexibility, and fit |
| Precision assembly | Lighter 10-gauge direction | Finger control and seam finish |
How Liner Blend Changes the Wearing Experience
Cotton and polyester solve different comfort problems. Cotton absorbs moisture and feels soft against the skin, while polyester generally contributes dimensional stability and resistance to repeated wear. A blend is therefore a balancing choice rather than a universal upgrade. The result also depends on gauge, yarn construction, coating pickup, cuff tension, and laundering or storage conditions. See the materials and yarn guide and the crinkle-finish article for related selection context.
Use and Protection Limits
These are general-purpose handling gloves. Cotton and polyester-cotton liners are not high-level cut protection, and latex coating alone does not establish a chemical, puncture, or waterproof rating. Select HPPE, aramid, or another tested liner when the hazard requires it. Latex sensitivity should be considered.